W E L C O M E |
S U R V I V O R S |
|
Can You Survive?
Player Eliminated After 2 Losses Missed Weeks Count As Loss |
Color Codes | Pool Size | Survivors | Win | Loss | Pool Ending Loss | 44 | 0 |
Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Rob G | LaC | Sea | Tb | Sf | Min | Hou | Buf | Kc | Phi | Bal | Gb | Den | ||||||||||
That Guy | Sea | Hou | Cle | Sf | Kc | Atl | Buf | Det | Cin | LaC | Mia | |||||||||||
Banger | Sea | LaC | LvR | Sf | Chi | Atl | Buf | Bal | ||||||||||||||
IsellmaHomes | LaC | LaR | Det | Kc | Was | Atl | Buf | Bal | ||||||||||||||
Weatherman | Sf | Tb | Pit | Buf | Was | Hou | LaR | Cin | ||||||||||||||
Chucks picks | Chi | LaC | LvR | Hou | Sea | |||||||||||||||||
GlennBSquad | LaC | Hou | Buf | Pit | Sf | |||||||||||||||||
PATSMAN | Buf | LvR | NyG | No | NyJ | |||||||||||||||||
Chucky | Chi | Pit | Tb | Dal | Sf | |||||||||||||||||
Falcons 2024 | Mia | LaC | Tb | Cin | Sea | |||||||||||||||||
Falcons2 2024 | Mia | LaC | LvR | Cin | Sea | |||||||||||||||||
Grifff | Sea | LaC | Kc | Buf | Ind | |||||||||||||||||
AnthonyHB | Sea | Hou | Cle | NyJ | ||||||||||||||||||
bmerri19 | Sea | Hou | Cle | NyJ | ||||||||||||||||||
Ena Simanson | Den | Tb | Kc | No | ||||||||||||||||||
Janice W | Sf | LaC | Cin | NyJ | ||||||||||||||||||
Mama Bear | LaC | Kc | Tb | NyJ | ||||||||||||||||||
2020RDW | Tb | Bal | LvR | |||||||||||||||||||
Ben | Cin | NyJ | Cle | |||||||||||||||||||
dabearsarehere | Cin | LaC | LvR | |||||||||||||||||||
Horizon Zero Dawn | Tb | Phi | Sf | |||||||||||||||||||
Sis | Buf | |||||||||||||||||||||
VIKINGS11 | Buf | Bal | Cle | |||||||||||||||||||
1/8 Ton | Sea | Dal | Cle | |||||||||||||||||||
Alphabet Squad | Cin | LaC | Cle | |||||||||||||||||||
Broncos 24 | Chi | Bal | Cin | |||||||||||||||||||
Camille | Cin | LaC | Tb | |||||||||||||||||||
DD | Buf | Bal | Tb | |||||||||||||||||||
Dexter | No | Det | Tb | |||||||||||||||||||
Dolfan One | No | Dal | Tb | |||||||||||||||||||
Frank S | Cin | Kc | LvR | |||||||||||||||||||
JoJo | LaC | Det | Cin | |||||||||||||||||||
Kaladin | Buf | Bal | Sf | |||||||||||||||||||
Lost Patriot Fan | Buf | Dal | Cle | |||||||||||||||||||
Miami305 | Cin | LaC | LvR | |||||||||||||||||||
speerzy | Buf | Jac | LvR | |||||||||||||||||||
DitlasCigar | Cin | Bal | ||||||||||||||||||||
Muddy | Bal | |||||||||||||||||||||
MommaLee | Cin | Sf | ||||||||||||||||||||
Packer4life | Cin | Bal | ||||||||||||||||||||
Alter Ego | Cin | Dal | ||||||||||||||||||||
Murt | Cin | Bal | ||||||||||||||||||||
TonyC | Atl | Det | ||||||||||||||||||||
Willowbird |
Consensus Report Week 14 | |||||||||||||||
Away | Gb | NyJ | Atl | No | Car | Cle | LvR | Jac | Sea | Buf | Chi | LaC | Cin | ||
#Picks | |||||||||||||||
#Pct | |||||||||||||||
Home | Det | Mia | Min | NyG | Phi | Pit | Tb | Ten | Ari | LaR | Sf | Kc | Dal | ||
#Picks | |||||||||||||||
#Pct |