| W E L C O M E |
![]() |
S U R V I V O R S |
![]() |
Can You Survive?
Player Eliminated After 2 Losses Missed Weeks Count As Loss |
![]() |
| Color Codes | Pool Size | Survivors | Win | Loss | Pool Ending Loss | 46 | 0 |
| Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 2020RDW | Phi | LaR | Kc | Ne | Det | Pit | Gb | Ind | LaC | Sea | Hou | Bal | Den | Tb | Jac | Buf | Cin | Dal | ||||
| Murt | Phi | Bal | Tb | Hou | Det | Gb | Kc | Ind | LaR | Den | Ne | Sea | LaC | Buf | Sf | Atl | Pit | Cin | ||||
| DD | Den | Bal | Buf | Gb | Det | LaR | Kc | Ind | LaC | Sea | Ne | Sf | Phi | Tb | ||||||||
| DitkasCigar | Den | Bal | Buf | Det | Ind | Gb | Kc | Ne | LaR | Sea | Hou | Phi | Jac | Tb | ||||||||
| 1/8 Ton | Ari | Buf | Hou | Det | Den | Kc | Ind | LaR | Sea | Ne | Sf | LaC | Tb | |||||||||
| Camille | Den | Bal | Buf | LaC | Det | Gb | Ne | Ind | LaR | Sea | Hou | Sf | Mia | Tb | ||||||||
| Ghost of Madden | Phi | Bal | Buf | Det | Ari | Gb | Kc | Ind | LaR | Sea | Ne | Sf | LaC | Tb | ||||||||
| old man speerzy | Cin | Dal | Sea | Buf | Ind | Gb | Kc | Atl | LaR | Den | Bal | Det | LaC | Tb | ||||||||
| Willowbee | Jac | Dal | Gb | Den | Ind | Pit | Ne | Tb | LaR | Sea | Bal | Det | LaC | Cle | ||||||||
| Jake | Cin | LaC | Buf | Gb | Det | Ind | Kc | Tb | Ne | Car | Dal | Bal | LaR | |||||||||
| AlterEgo | Min | Ari | Buf | Det | Ind | Gb | Kc | Atl | LaC | Sea | Ne | Bal | LaR | |||||||||
| Adolin | Den | Sf | Was | Det | Ind | Phi | Kc | Bal | LaR | Sea | Ne | Buf | ||||||||||
| ATL2026 | Phi | Bal | Buf | Gb | Ari | Den | Ne | Ind | LaR | Car | ||||||||||||
| Frank S | Den | Bal | Sea | Gb | Det | Buf | Ne | Kc | LaR | Car | ||||||||||||
| TonyC | Phi | Dal | Was | Mia | Ind | LaR | Ne | Det | ||||||||||||||
| VIKINGS11 | Was | LaR | Kc | LaC | Det | Ind | Ne | Buf | Gb | |||||||||||||
| Matt | Cin | LaR | Buf | LaC | Dal | Ind | Ne | |||||||||||||||
| Packer4life | Bal | Buf | Det | Ind | Gb | Kc | Atl | |||||||||||||||
| J Webb | Pit | LaR | Buf | Ne | Ari | Ind | Kc | Cin | ||||||||||||||
| Anthony HB | Cin | Ari | Tb | LaC | Dal | Ind | Ne | Atl | ||||||||||||||
| Bucks Bastards | Was | Dal | Buf | Den | Ari | Ind | Ne | Cin | ||||||||||||||
| Rob G | Phi | Buf | Tb | Det | Ari | Gb | Ne | Atl | ||||||||||||||
| Jo-Jo | Cin | LaR | Sea | Gb | Ind | Buf | Den | Atl | ||||||||||||||
| The Weatherman | Buf | No | Chi | Hou | Ind | Kc | Jac | |||||||||||||||
| Muddy | Gb | Was | Hou | Dal | Buf | |||||||||||||||||
| GlennBSquad | Phi | LaR | Gb | Den | Ari | |||||||||||||||||
| dabearsarecoming | Phi | Bal | Atl | Buf | Ari | |||||||||||||||||
| Sis | Chi | Ari | Det | Phi | Buf | |||||||||||||||||
| BBQ QUEEN | LaC | Bal | Mia | Buf | NyJ | |||||||||||||||||
| Griff | Phi | Sf | LaC | Ind | Sea | |||||||||||||||||
| WearyKitten | Ari | Bal | Gb | Det | Bal | |||||||||||||||||
| AlphabetSquad | Cin | LaR | Tb | |||||||||||||||||||
| Banger | Jac | Ari | Atl | Det | Buf | |||||||||||||||||
| Ben | Ari | LaC | Gb | Buf | LaR | |||||||||||||||||
| Broncos 25 | Ari | Cin | Gb | Hou | LaC | |||||||||||||||||
| Chucky | Ari | LaR | Gb | Det | Buf | |||||||||||||||||
| Miami 305 | Was | Bal | Gb | Buf | Ari | |||||||||||||||||
| That Guy | Ne | Buf | Sea | Det | Ari | |||||||||||||||||
| Mamalee | Den | Cle | Buf | Gb | Phi | |||||||||||||||||
| Dolfan One | Cin | Bal | Gb | LaC | ||||||||||||||||||
| ROBLOX QUEEN | Kc | LaR | Phi | Phi | ||||||||||||||||||
| Ena Simanson | Den | Sf | Bal | Ind | ||||||||||||||||||
| PATSMAN | Chi | Bal | Atl | |||||||||||||||||||
| IsellmaHomes | NyJ | Dal | Gb | |||||||||||||||||||
| Mama Bear | Det | Ari | Gb | |||||||||||||||||||
| $outh$ide |
| Consensus Report Week 18 | ||||||||||||||||||
| Away | Car | Sea | Gb | Cle | Ind | Dal | No | Ten | LaC | Kc | Was | NyJ | Mia | Ari | Det | Bal | ||
| #Picks | 1 | |||||||||||||||||
| #Pct | 50% | |||||||||||||||||
| Home | Tb | Sf | Min | Cin | Hou | NyG | Atl | Jac | Den | LvR | Phi | Buf | Ne | LaR | Chi | Pit | ||
| #Picks | 1 | |||||||||||||||||
| #Pct | 50% | |||||||||||||||||